FUNMAT | FUNMAT HT | FUNMAT PRO | FUNMAT PRO HT | |
---|---|---|---|---|
Printing Technology | Fused Filament Fabrication (FFF) | Fused Filament Fabrication (FFF) | Fused Filament Fabrication (FFF) | Fused Filament Fabrication (FFF) |
Build Volume | 260mm*260mm*260mm | 260mm*260mm*260mm | 450mm*450mm*600mm | 450mm*450mm*600mm |
Product Dimensions | 540x500x650mm | 540x500x650mm | 940x860x1270mm | 1150x950x1830mm |
Supported Filaments | PLA, ABS, Nylon(PA), Carbon Fiber, TPU, Polywood | PEEK, ULTEM, PLA, ABS, Nylon(PA), Carbon Fiber, TPU, PC | PLA, ABS, Nylon(PA), Carbon Fiber, TPU, Polywood | PEEK, ULTEM, PLA, ABS, Nylon(PA), Carbon Fiber, TPU, PC |
Extruder Temperature | 280°C | 400°C | 280°C | 400°C |
Chamber Temperature | —— | 70°C | —— | 100°C |
Net Weight | 40kg | 43kg | 140kg | 300kg |
Volumetric Weight | 67kg | 67kg | 248kg | 630kg |
Build Platform | Aluminum Plate + Borosilicate Glass | Aluminum Plate + Borosilicate Glass | Aluminum Plate + Borosilicate Glass | Aluminum Plate + Borosilicate Glass |
Layer Thickness | 0.05-0.3mm | 0.05-0.3mm | 0.05-0.3mm | 0.05-0.3mm |
Nozzles | Single | Single | Single | Single |
Nozzle Diameter | 0.4mm | 0.4mm | 0.4mm | 0.4mm |
Print Speed | 30-300mm/s | 30-300mm/s | 30-300mm/s | 30-300mm/s |
Travel Speed | 150mm/s | 150mm/s | 150mm/s | 150mm/s |
Supported File Types | STL, OBJ | STL, OBJ | STL, OBJ | STL, OBJ |
Filament Diameter | 1.75mm | 1.75mm | 1.75mm | 1.75mm |
Build Plate Temperature | 100°C~150°C/212°F~302°F | 100°C~150°C/212°F~302°F | 100°C~150°C/212°F~302°F | 100°C~150°C/212°F~302°F |
Nonoperating Temperature | 0 °C to 32 °C (32 °F to 90 °F) | 0 °C to 32 °C (32 °F to 90 °F) | 0 °C to 32 °C (32 °F to 90 °F) | 0 °C to 32 °C (32 °F to 90 °F) |
Operating Ambient Temperature | 15°C to 32°C(59 °F to 89.6°F) | 10 °C to 35 °C(50 °F to 95 °F) | 15 °C to 32 °C(59 °F to 89.6°F) | 10 °C to 35 °C(50 °F to 95 °F) |
Position Accuracy | X/Y12.5μm Z:1.25μm | X/Y12.5μm Z:1.25μm | X/Y18.75μm Z:1.56μm | X/Y18.75μm Z:1.56μm |
Build Plate Leveling | Manual | Manual | Auto | Auto |
Feeder Type | Geared Feeder | Geared Feeder | Geared Feeder | Geared Feeder |
File Transfer | SD card, USB | SD card, USB | SD card, USB | SD card, USB |
Operating Sound | 55–59db | 55–59db | 58-62db | 58-62db |
Input | 100~120V, 12A/200~240V, 7.5A, 50~60Hz, 600W | 100~120V, 18A/200~240V, 10.5A, 50~60Hz, 1200W | —— | 100~240V, 20A, 50~60Hz, 1500W |
Output | DC 24V, 25A | DC 24V, 25A | DC 24V, 63A | DC 25V, 63A |
Software | I-Suit | I-Suit | I-Suit | I-Suit |
Supported OS | Windows/Linux/Mac OS | Windows/Linux/Mac OS | Windows/Linux/Mac OS | Windows/Linux/Mac OS |
System | Open filament system | Open filament system | Open filament system | Open filament system |
Warranty | 12 Month (excl. Extruder ) | 12 Month (excl. Extruder ) | 12 Month (excl. Extruder ) | 12 Month (excl. Extruder ) |
Compare 3D Printers
INTAMSYS
2017-07-27T17:10:26+00:00